CBH Ratings  
Training Youth YSA Squads Racing Team Sailing Events Clubs Classes Member Services About Us


Back:  ClassesTrailerable Yachts

Class Basic Handicaps (CBH) for TSASA Events

TRAILABLE YACHT CONVERSION FACTOR

The Class Basic Handicap system is recommended for Trailerable Yachts and is to be regarded as the performance criterion for a yacht being sailed to its full potential in mixed fleet races including special events, championship races or regattas.

A Keelboat Correction Factor (KBCF) has been calculated and is listed so that mixed fleet handicap racing involving trailerable yachts and keel boats on Olympic type courses can be better equated.

When races are decided by personal handicap it is recommended that Time Correction Factors (TCF) are calculated for each yacht and are related to the best or most consistent performer in the fleet.

In regattas, every endeavour should be made to obtain a yacht’s TCF from her Home Club or Class Association. If such information is not available, then the yacht’s CBH should be used.

TRAILABLE YACHT YARDSTICKS

To convert a trailerable yacht’s CBH or its personal TCF to compete directly with off-the-beach yachts divide the constant “‘K” (=79.5) by its CBH (ie K/CBH = yardstick).

Example 1: Austral 20 K/CBH --------- 120.8207 --------- 121
Example 2: Hartley TS 16 K/CBH --------- 123.065 --------- 123

VARIATION TO CLASS ASSOCIATION YARDSTICKS

You can improve the quality of your yardsticks by ensuring that results are forwarded to the Yardstick Committee. Adjustment to the published yardsticks will only be considered if the request can be supported by substantial data from mixed fleet races between the classes requesting changes.

Please note that where “P” is shown with the class yardstick value this indicates that the yardstick is provisional only and is based on the best available performance indicators.

2003-2004 Class Basic Handicaps

Issued by the SA Trailerable Yacht Handicap Committee

Class Basic Handicap = CBH

KeelBoat Correction factor (KBCF) = 0.9277

YSA Yardstick Equivalent (Y/S) = 79.5

Class of Yacht CBH --------- KBCF --------- Y/S
Adams 21 0.685 0.635 116
Admiral 0.641 0.595 124
Adventure (MS) 0.615 0.571 129
Adventure 7 0.628 0.583 127
Adventurer 22 0.628 0.583 127
Alien 0.740 0.686 107
Aquarius 0.625 0.580 127
Austral 20 0.658 0.610 121
Austral 24 (DK) 0.679 0.630 117
Austral 24 (MS) 0.610 0.566 130
Austral 24 (SK) 0.696 0.646 114
Austral Clubman 8 0.805 0.747 99
Baroness 22 0.600 0.557 133
Beale 8 (Modified) 0.803 0.745 99
Beale 860 0.850 0.789 94
Binks 25 (3/4) 0.712 0.661 112
Binks 25 (MH) 0.683 0.634 116
Binks 27 0.789 0.732 101
Blazer 0.789 0.732 101
Blazer (Modified) 0.813 0.754 98
Bonito 22 0.668 0.620 119
Bonito 25 0.719 0.667 111
Bonito 580 0.645 0.598 123
Boomerang 20 0.621 0.576 128
Boomerang 22 0.633 0.587 126
Brolga 17 0.600 0.557 133
Cal 21 0.610 0.566 130
Capri 20 0.623 0.578 128
Caprice Mk II 0.579 0.537 137
Careel 18 0.585 0.543 136
Careel 22 0.675 0.626 118
Castle 550 0.636 0.590 125
Castle 650 0.719 0.667 111
Catalina 25 0.650 0.603 122
Cenataur 0.600 0.557 133
Cherry 16 (Modified) 0.630 0.584 126
Clifton 660 0.660 0.612 120
Clipper 17 0.571 0.53 139
Clipper 21 0.592 0.549 134
Cole 19 0.648 0.601 123
Class of Yacht CBH --------- KBCF --------- Y/S
Cole 23 0.665 0.617 120
Comet 20 0.638 0.592 125
Compass 23 0.675 0.626 118
Compass 750 0.706 0.655 113
Constellation 7.7 0.74 0.686 107
Court 550 0.553 0.513 144
Court 650 0.625 0.58 127
Court 750 0.666 0.618 119
Dennis 500 0.558 0.518 142
Dennis 600 0.617 0.572 129
Diamond (Modified) 0.866 0.803 92
Dragon 0.709 0.658 112
Duncanson 22 (new) 0.669 0.621 119
Duncanson 22 (old) 0.622 0.577 128
Duncanson 23 0.755 0.7 105
Duncanson 25 (3/4) 0.715 0.663 111
Duncanson 25 (7/8) 0.703 0.652 113
Duncanson 25 (MH) 0.687 0.637 116
Duncanson 26 0.685 0.635 116
Eclipse 17 0.6 0.557 133
Elliot 5.9 0.746 0.692 107
Elliot 7 0.835 0.775 95
Elliot 770 0.873 0.81 91
Elliot 780 Express 0.905 0.84 88
Explorer 16 0.58 0.538 137
Explorer 21 0.627 0.582 127
Extrovert 22 0.718 0.666 111
Fanger 0.81 0.751 98
Farr 5000 0.578 0.536 138
Farr 6000 0.69 0.64 115
Farr 740 Sport 0.756 0.701 105
Farr 740 Sport (Modified) 0.795 0.738 100
Farr 7500 0.722 0.67 110
Flinders 7.8 0.671 0.622 118
Flying 15 0.716 0.664 111
Gazelle 0.73 0.677 109
Gem 550 0.675 0.626 118
Gloucester Schooner 0.695 0.645 114
Griffin 17 0.589 0.546 135
Class of Yacht CBH --------- KBCF --------- Y/S
Harrier 0.755 0.7 105
Hartley 14 0.548 0.508 145
Hartley 16 0.646 0.599 123
Hartley 18 0.591 0.548 135
Hartley 21 0.636 0.59 125
Hartos Marina 0.637 0.591 125
Holland 25 0.7 0.649 114
Hood 20 0.6 0.557 133
Hunter 19 0.599 0.556 133
Hunter 260 0.715 0.663 111
Investigator 0.593 0.55 134
Jedda 21 0.61 0.566 130
Jedda 22 (DK) 0.575 0.533 138
Kestral (DK) 0.565 0.524 141
Koala 24 0.66 0.612 120
Lancer 25 0.655 0.608 121
Lewis 25 0.7 0.649 114
Lidgard 25 0.735 0.682 108
Lidgard 25 (Pratt 25) 0.78 0.724 102
Light Schooner 0.655 0.608 121
Lyons 750 0.86 0.798 92
MacGregor 19 0.625 0.58 127
MacGregor 26 (WB) 0.725 0.673 110
MacGregor 26 Mkll 0.665 0.617 120
Magic 25 0.925 0.858 86
Magnum 850 (LR) 0.785 0.728 101
Magnum 850 (SR) 0.775 0.719 103
Masrm 720 0.765 0.71 104
Matilda 0.59 0.547 135
Maxi 20 0.586 0.544 136
Moonraker 0.7 0.649 114
Noelex 25 0.733 0.68 108
Norfolk Island Sharpie 0.7 0.649 114
OB Ketch 0.6 0.557 133
Porter Southwester 0.598 0.555 133
Princess 18 0.593 0.55 134
Quintett 0.716 0.664 111
Randell 20 0.626 0.581 127
Redmond 20 0.61 0.566 130
Class of Yacht CBH --------- KBCF --------- Y/S
Redwitch Ketch 0.635 0.589 125
Restricted 21 0.8 0.742 99
RL 24 DK 0.751 0.697 106
RL 24 SK 0.719 0.667 111
RL 24 SK (Modified) 0.75 0.696 106
RL 28 LR 0.713 0.661 112
RL 28 SR 0.707 0.656 112
Roberts 22 0.69 0.64 115
Roberts 24 0.654 0.607 122
Roberts 25 0.654 0.607 122
Roberts 25 (MS) 0.65 0.603 122
Ross 650 0.746 0.692 107
Ross 780 0.795 0.738 100
Ross 780 (Modified) 0.81 0.751 98
Ross 780 MkIII 0.78 0.724 102
Ross 830 0.81 0.751 98
RW 770 0.71 0.659 112
Sabre 22 0.641 0.595 124
Sabre 25 0.71 0.659 112
Seahorse 6 0.659 0.611 121
Seaway 25 0.725 0.673 110
Sensation Vega 0.618 0.573 129
Serendipity 27 0.754 0.699 105
Silhouette 0.575 0.533 138
Soling (Modified) Honeymoon 0.795 0.738 100
Sonata 26 0.733 0.68 108
Sonata 6 0.616 0.571 129
Sonata 6.3 0.65 0.603 122
Sonata 6.7 0.706 0.655 113
Sonata 6.7 (Modified) Whizzbang 0.733 0.68 108
Sonata 7 0.754 0.699 105
Sonata 760 0.75 0.696 106
Sonata 760 Sport 0.79 0.733 101
Sonata 8 0.726 0.674 110
Sonata Sprinta 0.62 0.575 128
South Coast 22 0.708 0.657 112
South Coast 25 0.625 0.58 127
South Coast 28 (Magnum Mod.) 0.785 0.728 101
South Coast 28 (Magnum) 0.775 0.719 103
Southern Cross 0.654 0.607 122
Space Sailer 18 0.595 0.552 134
Space Sailer 20 0.62 0.575 128
Spider 22 0.788 0.731 101
Spider 22 (Modified) Slippery 0.798 0.74 100
Spider 28 MkI 0.815 0.756 98
Spider 28 MkII 0.83 0.77 96
Spring 25 0.701 0.65 113
Star (Goolwa) 0.795 0.738 100
Starr 22 (MH) 0.612 0.568 130
Stratus 580 0.665 0.617 120
Stratus 747 0.76 0.705 105
Sunbird 25 0.647 0.6 123
Sunbird 25 (MS) 0.61 0.566 130
Sundowner 16 0.585 0.543 136
Sunmaid 20 0.615 0.571 129
Sunmaid 7 0.565 0.524 141
Tagi 0.672 0.623 118
Timpenny 670 0.681 0.632 117
Timpenny 769 (SK) 0.716 0.664 111
Timpenny 770 (DK) 0.74 0.686 107
UFO 25 0.715 0.663 111
Ultimate 16 0.58 0.538 137
Ultimate 18 (DK) 0.597 0.554 133
Ultimate 18 (SK) 0.595 0.552 134
Usual 20 0.715 0.663 111
Usual 8 0.818 0.759 97
Van der Stadt 7.1 0.712 0.661 112
Vega 18 0.63 0.584 126
Victory 22 0.62 0.575 128
Vivacity 0.625 0.58 127
Wallace 20 0.62 0.575 128
Waratah 0.612 0.568 130
Windrush 0.715 0.663 111
Wyndrel 0.612 0.568 130
Young 7.8 (WB) 0.733 0.68 108
Young 8 Titanic 0.895 0.83 89
Young Rocket 7.8 (3/4) 0.805 0.747 99
Young Rocket 7.8 (MH) 0.83 0.77 96
Class of Yacht CBH --------- KBCF --------- Y/S

Please note that where “P” is shown with the class yardstick value this indicates that the yardstick is provisional only and is based on the best available performance indicators.

MH = Mast Head Rig MS = Motor Sailer
DK = Drop Keel SK = Swing Keel
LR = Large Rig SR = Small Rig
WB = Water Ballast P = Provisional Rating